Product classification
FR Reflective Webbing Tape FR01/02
Reflectivity: 450cd/(lx.m2)
Wash ability:
50 cycles at 60℃(ISO6330)
10 cycles dry clean (ISO3175)
30 cycles Industrial Wash at 75°C(ISO15797)
Application:
Ideal for high visibility requirement safety protection products on fire protection , electronic Oil and colliery system.
Certificate:
OEKO-TEX Standard 100, EN 20471 Class ll Standard, ANSI/ISEA107-2020, NFPA2112
Send Inquiry Now Get Free Sample
* Please be sure to leave your correct information so that we can contact you in time!
YSM flame retardant reflective tape factory focuses on producing world-class reflective materials, providing reflective safety performance in any harsh environment. YSM high quality FR01 flame retardant reflective webbing tape has excellent 450 cd/lux·m² reflective brightness, complies with EN20471, OEKO-TEX standard 100, ANSI/ISEA107-2020, NFPA 2112 standards, and its washing performance reaches ISO6330, ISO 3175, ISO 15797 and other washing standards. It is suitable for safety protection products in high-demand operation fields such as fire protection, electrical, petroleum and coal.
YSM Reflective Material CO., LTD's flame retardant reflective webbing tape is equipped with EN20471,OEKO-TEX Standard 100,ANSI/ISEA107-2020, NFPA 2112, and the washing performance has reached lSO6330, ISO3175, ISO15797 and other washing standards,which are suitable for fire protection, electrical, petroleumcoal and other high-demand operation fields of safetyprotection products.


Product Feature
| High Flame Retardant Performance | High reflectivity |
| Made of high-quality aramid material, it naturally has excellent flame retardant performance and complies with EN20471, NFPA2112 standards, ensuring effective prevention of combustion in high temperature and fire environments, and ensuring the safety of personnel and property. | Using advanced micro-prismatic reflective technology, the reflective brightness reaches 450 cd/lux·m², ensuring significantly improved visibility in low light and night environments, providing users with the best safety protection. |
| Strong durability | Multi purpose design |
| The aramid webbing has a sturdy structure, excellent wear resistance and tear resistance, and can withstand long-term use and various harsh environments. | Suitable for a variety of application scenarios, including protective clothing, traffic safety equipment, outdoor equipment, etc., and is widely used in safety protection products in high-demand operating fields such as fire protection, electrical, petroleum, and coal. |

| Code | Daytime Color | Based Fabric | Reflectivity | 60℃ (ISO6330) | 92℃ (ISO6330) | Industry Wash (ISO15797) | Dry Clean (ISO3175) | Certifications |
| 901 | Silver | 100%Cotton FR treated | 500 | 50 | - | 25 | 25 | Oeko-Tex Standard100 ANSI/ISEA107-2020 NFPA2112
|
| 901A | Silver | 100%Cotton FR treated | 450 | 25 | - | - | 10 | |
| 903 | Silver | 100%Aramid FR treated | 450 | 50 | - | 50 | 30 | |
| 905 | Fluorescent orange&silver/ Fluorescent yellow$silver | 100%Cotton FR treated | 450 | 50 | - | 25 | 10 | |
| 905A | Fluorescent orange&silver/ Fluorescent yellow$silver | 100%Cotton FR treated | 400 | 25 | - | - | 10 | |
| 906 | Fluorescent orange/ Fluorescent yellow | 100%Aramid FR treated | 450 | 50 | 30 | 30 | 30 | |
| FR01/02 | Fluorescent red&silver/ Fluorescent yellow$silver | Aramid webbing | 450 | 50 | - | 30 | 10 | |
| FRQ01/02 | Fluorescent red&silver/ Fluorescent yellow$silver | Modacrylic webbing | 450 | 50 | - | 25 | 10 |

Advantages of YSM fire retardant reflective tape factory
Advanced production equipment | Professional R&D Team |
YSM flame retardant reflective tape factory is equipped with world-leading production equipment and technology to ensure that each roll of flame retardant reflective tape meets the highest quality standards. Automated production lines and strict quality control systems enable us to efficiently meet large-scale order needs. | YSM fr reflective webbing tape company has a R&D team with over 15 years of experience, dedicated to the development of new materials and new processes. We are constantly innovating and improving our products to meet the changing needs of our customers and ensure that our products are always at the forefront of the industry. |
Fast delivery capability | High quality customer service |
Relying on advanced production facilities and efficient supply chain management, we are able to respond quickly to customer needs and provide fast delivery services. Whether it is a regular order or an emergency demand, we can ensure on-time delivery. | We uphold the customer-first concept and provide a full range of pre-sales, in-sales and after-sales services. Professional sales teams and technical support staff are ready to provide customers with consultation and solutions at any time to ensure that every customer's needs can be met in a timely and effective manner. |

Keyword: